Pound Your 'X'
Axle To Axle | 32" |
Brace Height | 6" |
Speed | 352 FPS |
Draw Length | 25.5 - 30" |
Draw Weight | 50, 60, 70 LBS |
Mass Weight | 4.3 LBS |
Axle To Axle | 32" |
Brace Height | 6" |
Speed | 337 FPS |
Draw Length | 25 - 31" |
Draw Weight | 50, 60, 70 LBS |
Mass Weight | 4.3 LBS |
Draw Length | 25 - 31" |
Draw Weight | 50, 60, 70 LBS |
Brace Height | 6 1/2 " |
Speed | 345 FPS |
Axle To Axle | 33 1/4 " |
Mass Weight | 4.3 LBS |
Draw Length | 25 - 31" |
Draw Weight | 50, 60, 70 LBS |
Brace Height | 7 1/8 " |
Speed | 340 FPS |
Axle to Axle | 30 3/4 " |
Mass Weight | 4.3 LBS |
Draw Length | 24 - 30" |
Draw Weight | 50, 60, 70 LBS |
Brace Height | 6 " |
Speed | 350 FPS |
Axle To Axle | 32 5/8 " |
Mass Weight | 4.3 LBS |
Draw Length | 24 - 30 " |
Draw Weight | 50, 60, 70 LBS |
Brace Height | 7 " |
Speed | 340 FPS |
Axle To Axle | 32 5/8 " |
Mass Weight | 4.3 LBS |
Draw Length | 29 - 34" |
Draw Weight | 50, 60, 70 LBS |
Brace Height | 7" |
Axle To Axle | 36# |
Speed | 323 (30") / 360 FPS (34") |
These are just some of the products we stock and as always we can custom order almost anything you require for your archery needs.
89 Municipal Rd. Pipersville, PA 18947
info@bobandajsarcheryworld.com
Open:
Monday & Tuesday - CLOSED - Appointments ONLY
Wednesday - Friday - 5:30PM - 8PM
Saturday - 10AM - 2PM
Sunday - 11AM - 3PM