Pound Your 'X'
FPS | 342 |
ATA | 30" |
Brace Height | 6 1/4" |
Mass | 3.9 lbs. |
Draw Length | 25-30" |
Draw Weight | 30-80# |
FPS | 334 |
ATA | 34" |
Brace Height | 7" |
Mass | 4.3 lbs |
Draw Length | 27-32" |
Draw Weight | 30-80# |
FPS | 342 |
ATA | 30 5/8 |
Brace Height | 6" |
Mass | 4.6 |
Draw Length | 25 - 30" |
Draw Weight | 30-80# |
FPS | 350 |
ATA | 33" |
Brace Height | 5 7/8" |
Mass | 4.7 |
Draw Length | 25-30" |
Draw Weight | 30-70# |
FPS | 334 |
ATA | 33 3/4' |
Brace Height | 6 1/4' |
Mass | 4.8 |
Draw Length | 26-31" |
Draw Weight | 30-80# |
FPS | 345 |
ATA | 36 1/2" |
Brace Height | 7 7/8" |
Mass | 4.9 lbs. |
Draw Length | 29-34" |
Draw Weight | 50-70# |
FPS | 314 |
ATA | 29" |
Brace Height | 6 3/4" |
Mass | 3.7 lbs. |
Draw Length | 23 1/2-28" |
Draw Weight | 20-60# |
FPS | Varies DL & DW |
ATA | 29 1/4" |
Brace Height | 6 7/8" |
Mass | 2.8 |
Draw Length | 18-28" |
Draw Weight | 7-45# |
These are just some of the products we stock and as always we can custom order almost anything you require for your archery needs.
89 Municipal Rd. Pipersville, PA 18947
info@bobandajsarcheryworld.com
Open:
Monday & Tuesday - CLOSED - Appointments ONLY
Wednesday - Friday - 5:30PM - 8PM
Saturday - 10AM - 2PM
Sunday - 11AM - 3PM